<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//germapress.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://germapress.de/2020/12/08/akutelles/</loc>
		<lastmod>2020-12-08T09:16:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2020/12/08/corona-virus-pandemie/</loc>
		<lastmod>2020-12-08T19:20:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2021/05/04/barzahler/</loc>
		<lastmod>2021-05-04T12:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2021/05/OrdnerForderungen-1024x538.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2021/05/AdobeStock_248201476-1024x588.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2021/11/26/steigende-einkaufspreise-bankenunabhaengige-finanzierung-bereits-nach-14-tagen-mittels-factoring/</loc>
		<lastmod>2021-11-26T10:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2022/01/18/close-brothers-factoring-jahreswechsel-interview-mit-dem-geschaeftsfuehrer-detlef-kuessner/</loc>
		<lastmod>2022-01-18T08:44:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2022/02/22/liquiditaetsengpaesse-durch-ausgefallene-oder-verzoegerte-zahlungen-bei-90-prozent-aller-druckereibetriebe/</loc>
		<lastmod>2022-02-22T08:37:32+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/02/GrafikPrint1-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/02/GrafikPrint2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/02/GrafikPrint3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2022/05/17/85-prozent-aller-druckbetriebe-moechte-kurzfristig-liquiditaet-steigern/</loc>
		<lastmod>2022-05-17T12:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2022/07/19/druckereigewerbe-factoring-beliebt-zur-steigerung-der-eigenkapitalquote-vor-darlehensantraegen/</loc>
		<lastmod>2022-07-19T09:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/02/AdobeStock_249171676-1-Print-machine-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/01/Detlef-Kuessner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2022/07/19/zwei-drittel-aller-metall-und-elektrobetriebe-erhoehten-bereits-ihre-eigenkapitalquote-aus-darlehensgruenden/</loc>
		<lastmod>2022-07-19T09:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/07/Drehmaschine-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/01/Detlef-Kuessner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2023/01/02/close-brothers-factoring-jahreswechsel-interview-mit-dem-geschaeftsfuehrer-detlef-kuessner-2023/</loc>
		<lastmod>2023-01-02T08:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2023/02/06/close-brothers-factoring-auch-fuer-2023-sind-wir-gewappnet/</loc>
		<lastmod>2023-02-06T16:02:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2023/03/27/betriebe-im-druckwesen-auch-2022-unter-liquiditaetsdruck/</loc>
		<lastmod>2023-03-27T14:41:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2023/03/27/kritische-liquiditaetsengpaesse-bei-zwei-von-drei-me-betrieben-in-2022/</loc>
		<lastmod>2023-03-27T14:43:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2023/05/09/erhoehung-der-eigenkapitalquote-bei-9-von-10-druckereien-weiter-im-fokus/</loc>
		<lastmod>2023-05-09T13:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2023/05/Grafik-Druck-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2023/08/03/druckereien-arbeiten-weiter-an-ihrer-liquiditaetssicherung/</loc>
		<lastmod>2023-08-03T08:06:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2023/08/03/liquiditaet-von-me-betrieben-weiterhin-vielfach-unter-druck/</loc>
		<lastmod>2023-08-03T08:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2023/10/02/20-jahre-erfolgreich-close-brothers-factoring-feiert-jubilaeum/</loc>
		<lastmod>2023-10-02T06:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2023/10/20Jahre-Close-Brothers-NLHead_612x255px_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2024/02/07/cristina-madeira-wird-geschaeftsfuehrerin-bei-close-brothers-factoring/</loc>
		<lastmod>2024-02-07T08:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2024/02/141020_R1B1789_001-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2024/02/19/aktuelle-nachfrage-nach-factoring-stimmt-positiv/</loc>
		<lastmod>2024-02-19T10:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/01/Detlef-Kuessner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2025/02/28/weiter-auf-wachstumskurs-trotz-schwieriger-zeiten/</loc>
		<lastmod>2025-02-28T10:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2022/01/Detlef-Kuessner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2025/08/18/umfrage-mehr-druckereien-2024-mit-kritischen-liquiditaetsengpaessen/</loc>
		<lastmod>2025-08-18T12:50:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/08/18/umfrage-factoring-war-2024-in-der-metall-und-elektrobranche-beliebteste-option-zur-liquiditaetsverbesserung/</loc>
		<lastmod>2025-08-18T13:26:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/08/18/umfrage-druckereien-setzen-auf-factoring-zur-steigerung-ihrer-eigenkapitalquote/</loc>
		<lastmod>2025-08-18T13:37:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/08/18/umfrage-drei-von-vier-me-betrieben-moechten-eigenkapitalquote-steigern/</loc>
		<lastmod>2025-08-18T13:42:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/08/18/umfrage-drei-von-vier-druckereien-erwarten-liquiditaetsprobleme/</loc>
		<lastmod>2025-08-18T13:49:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/08/18/umfrage-grosse-mehrheit-der-metall-und-elektrobetriebe-moechte-ihre-liquiditaetslage-gezielt-verbessern/</loc>
		<lastmod>2025-08-18T13:59:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/09/04/risikomanager-kundenbetreuer-m-w-d-3/</loc>
		<lastmod>2025-09-04T12:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2024/03/AdobeStock_79556474-2-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2025/11/18/fuer-wen-lohnt-sich-factoring/</loc>
		<lastmod>2025-11-18T14:40:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2025/12/16/umfrage-liquiditaet-metallverarbeitende-industrie-rueckblick/</loc>
		<lastmod>2025-12-16T14:38:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2026/01/13/umfrage-liquiditaet-metallverarbeitende-industrie-ausblick-2026/</loc>
		<lastmod>2026-01-13T23:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/01/Umfrage_Metallverarbeitung_2025-Liquiditaetslage-Erwartung.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/01/Umfrage_Metallverarbeitung_2025-Liquiditaetsverbesserung-Planung.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2026/02/03/investitionen-voraus-nachfrage-nach-factoring-steigt/</loc>
		<lastmod>2026-02-03T14:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/02/Investitionen_voraus_Ausblick_2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2026/03/17/umfrage-liquiditaet-in-kunststoffverarbeitender-industrie-ergebnisse-2026/</loc>
		<lastmod>2026-03-17T15:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/03/kunststoffverarbeitende_industrie_2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2026/04/07/kunststoffverarbeitung-finanz-entwicklung-erwartung-2026/</loc>
		<lastmod>2026-04-07T14:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/04/Umfrage_Kunststoffverarbeitung_2026-Liquiditaetslage-Erwartung.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/04/Umfrage_Kunststoffverarbeitung_2026-Liquiditaetsverbesserung-Planung.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2026/06/22/alternative-finanzierung-warum-factoring-im-industrie-mittelstand-2026-boomt/</loc>
		<lastmod>2026-06-22T13:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2026/06/Factoring-stark-nachgefragt.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://germapress.de/2026/08/31/hallo-welt/</loc>
		<lastmod>2026-08-31T14:08:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://germapress.de/2026/09/10/buchhalter-m-w-d-2/</loc>
		<lastmod>2026-09-10T07:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://germapress.de/wp-content/uploads/2024/03/AdobeStock_79556474-2-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->